Rates & Meal Plans
Published rates, corporate and government discounts, long-stay prices and taxes, all in one place.
Published rates
These are our published rates per room, per night, in Tanzanian shillings. They exclude VAT and the Tourism Development Levy. Breakfast is a full buffet. Half board adds dinner; full board adds lunch and dinner. A second guest adds TZS 20,000 to the room plus their meals.
| Category | Room only | Bed and breakfast | Half board | Full board |
|---|---|---|---|---|
| Standard Room | 115,000 | 135,000 | 163,000 | 183,000 |
| Deluxe Room | 150,000 | 170,000 | 198,000 | 218,000 |
| Executive Suite | 220,000 | 240,000 | 268,000 | 288,000 |
| Premier Suite | 340,000 | 360,000 | 388,000 | 408,000 |
| Category | Room only | Bed and breakfast | Half board | Full board |
|---|---|---|---|---|
| Standard Room | 135,000 | 175,000 | 231,000 | 271,000 |
| Deluxe Room | 170,000 | 210,000 | 266,000 | 306,000 |
| Executive Suite | 240,000 | 280,000 | 336,000 | 376,000 |
| Premier Suite | 360,000 | 400,000 | 456,000 | 496,000 |
| Category | B&B, one guest | B&B, two guests | Half board, one guest | Full board, one guest |
|---|---|---|---|---|
| Standard Room | 51 | 66 | 62 | 69 |
| Deluxe Room | 64 | 79 | 75 | 82 |
| Executive Suite | 91 | 106 | 101 | 109 |
| Premier Suite | 136 | 151 | 147 | 154 |
Dollar figures use TZS 2,645 to the dollar. Bills are raised and paid in Tanzanian shillings, as the Bank of Tanzania’s 2025 foreign currency regulations require.
| Category | One guest (TZS) | Two guests (TZS) | One guest (USD) | Two guests (USD) |
|---|---|---|---|---|
| Standard Room | 150,000 | 195,000 | 57 | 74 |
| Deluxe Room | 185,000 | 230,000 | 70 | 87 |
| Executive Suite | 265,000 | 310,000 | 100 | 117 |
| Premier Suite | 395,000 | 440,000 | 149 | 166 |
Rates rise by about 5% a year to keep pace with costs. The 2029 opening rates with breakfast will be close to these.
Rates for companies, government and long stays
Most of our guests come through an employer, a ministry or a project, and they pay less than the published rate. The discount applies to the room; meals are charged at the normal price. The rates below include breakfast and are for one guest, per night, in shillings.
| Category | Published | Corporate | Government and NGO | Faculty and partners | Group (10+ rooms) |
|---|---|---|---|---|---|
| Standard Room | 135,000 | 120,000 | 125,000 | 105,000 | 120,000 |
| Deluxe Room | 170,000 | 150,000 | 155,000 | 135,000 | 150,000 |
| Executive Suite | 240,000 | 205,000 | 220,000 | 185,000 | 205,000 |
| Premier Suite | 360,000 | 310,000 | 325,000 | 275,000 | 310,000 |
Who qualifies
| Rate | Off the room | Who qualifies |
|---|---|---|
| Corporate | 15% | Companies with a signed rate agreement for 30 or more room-nights a year, including course delegates. |
| Government and NGO | 10% | Ministries, agencies, parastatals, development partners and NGOs booking on an official LPO. |
| Faculty and partners | 25% | Petrogas Workforce trainers and assessors, OEM instructors and external examiners. |
| Group | 15% | 10 or more rooms on the same night, including residential conference groups. |
| Long stay | 20% | One guest, one booking, 7 to 27 nights in a row. |
| Monthly | 30% | One guest, one booking, 28 nights or more in a row: project staff and expatriates. |
Long stays
| Category | Long stay, a night (7–27 nights) | Monthly, a night (28+ nights) | 30 nights (TZS) | 30 nights (USD) |
|---|---|---|---|---|
| Standard Room | 110,000 | 100,000 | 3,000,000 | 1,134 |
| Deluxe Room | 140,000 | 125,000 | 3,750,000 | 1,418 |
| Executive Suite | 195,000 | 175,000 | 5,250,000 | 1,985 |
| Premier Suite | 290,000 | 260,000 | 7,800,000 | 2,949 |
One discount per booking. We apply the best one that fits. Discounts are on the room only, not on meals, drinks, events or extras.
Meal plans
Choose a meal plan when you book, or pay as you go. Prices are per person, per night, and are added to the room rate.
| Meal plan | What it includes | Per person (TZS) | Per person (USD) |
|---|---|---|---|
| Room only | No meals; eat as you go | – | – |
| Bed and breakfast | Full buffet breakfast | 20,000 | 8 |
| Half board | Breakfast and dinner | 48,000 | 18 |
| Full board | Breakfast, lunch and dinner | 68,000 | 26 |
Meals bought on their own: breakfast TZS 20,000, lunch TZS 25,000 and dinner TZS 30,000. Half board saves 5% and full board 10% on those prices. Tell us about any special diet when you book. More about dining.
Taxes and service charges
Rates exclude VAT and the Tourism Development Levy. Everything in the extras list is optional and charged only when used.
| Charge | How it works |
|---|---|
| VAT | 18%, added to the whole bill: rooms, meals, drinks, events and extras. |
| Tourism Development Levy | 1% of the room charge before VAT, collected for the Tanzania Revenue Authority. |
| Service charge | None. Our rates already include service; tips are welcome but never expected. |
| Receipts | Every bill comes with an EFD receipt or tax invoice showing VAT. |
Worked example: a long stay
Project engineer, Deluxe Room with breakfast, 2 months
- At the published rate: 60 nights × TZS 170,000
- TZS 10,200,000
- At the monthly rate: 2 × TZS 3,750,000
- TZS 7,500,000
- Saving
- TZS 2,700,000 (26%)
Monthly rate per night: TZS 125,000 (about USD 47).
Rates are in 2027 prices and set the structure for the hotel’s first years. Opening rates will be confirmed 12 months before opening and reviewed every January. Corporate agreements are fixed for 12 months from signing. If VAT or a levy changes, bills follow the new rate from the date it takes effect.
Ask for a corporate rate or a quote
Companies, ministries and project teams can fix their rate for 12 months with a corporate account.